line
Canadian Resident Matching Service
CaRMS Home
Canadian Resident Matching Service
 
Search
 
  Follow us on Facebook  Follow us on twitter
 

Operations

Reports & Statistics - R-1 Match Reports - 2003
Table XXVI / Table XXXII

     
  Table XXVI - 2003 Matching Results of Graduates to First and Lower Choices  
 
Medical School Canadian Graduates 1st Choice % 2nd Choice 3rd Choice 4th Choice 5th Choice 6th Choice 7th Choice or Lower Unmatched Total
Memorial 56 41 73.2 7 3 1 0 0 1 3 56
Dalhousie 80 43 53.8 15 2 5 4 2 2 7 80
Quebec * 15 8 53.3 4 0 1 0 0 0 2 15
McGill 91 54 59.3 11 7 1 3 3 0 12 91
Ottawa 87 54 62.1 4 7 2 2 1 5 12 87
Queen's 79 40 50.6 12 6 5 1 3 4 8 79
Toronto 177 112 63.3 15 11 7 10 8 4 10 177
McMaster 111 71 64.0 14 11 3 1 3 7 1 111
Western 99 59 59.6 15 9 5 4 0 0 7 99
Manitoba 73 38 52.1 12 5 1 0 1 3 13 73
Saskatchewan 55 32 58.2 0 3 4 10 2 0 4 55
Alberta 103 39 37.9 17 4 6 3 5 14 15 103
Calgary 88 41 46.6 14 8 8 5 0 3 9 88
British Columbia 117 63 53.8 16 7 6 4 1 8 12 117
Total 1231 695 56.5 166 83 55 37 29 51 115 1231
%   56.5   13.5 6.7 4.5 3.0 2.4 4.1 9.3 100.0
 
  *Laval, Sherbrooke and Montreal  
     
  Table XXXII - Geographical Distribution of Matched Applicants by Medical School - 2003 Match  
 
Medical School # Matched Memorial Dalhousie McGill Ottawa Sudbury Queen's Toronto McMaster Thunder Bay UWO Manitoba Sask Regina Alberta Calgary UBC
Memorial 53 29 5 - 3   2 - - - 5 0 2 - - 3 3
Dalhousie 73 1 36 2 4 1 5 3 4 - 3 - - - 5 4 5
Quebec * 13 1 1 6 2 0 1 1 0 0 0 1 0 0 0 0 0
McGill 79 - 1 47 7 - 3 11 2 0 5 0 0 0 2 0 1
Ottawa 1 1 1 4 28 1 0 18 5 0 3 5 0 0 0 1 3
Queen's 71 1 2 3 2 1 16 18 6 1 8 2 0 0 3 4 4
Toronto 167 0 4 5 5 2 11 99 13 1 13 2 1 0 1 4 6
McMaster 110 0 7 3 9 3 9 25 31 5 4 4 2 0 2 4 2
Western Ontario 92 1 1 1 5 2 4 19 7 0 38 2 1 0 4 3 4
Manitoba 60 1 2 2 0 0 1 5 0 1 1 25 1 0 6 8 7
Saskatchewan 51 - 4 1 1 0 1 0 0 0 2 1 22 1 6 8 4
Alberta 88 1 8 3 3 1 4 6 1 0 1 5 3 0 32 9 11
Calgary 79 0 5 0 5 0 5 5 1 0 1 3 4 0 9 32 9
UBC 105 3 6 2 1 0 4 5 3 0 3 2 2 0 6 10 58
Total 1116 39 83 79 75 15 68 215 73 8 87 52 38 1 76 90 117
     
   
  |   © CaRMS. ALL RIGHTS RESERVED.      |   WEB SITE PRIVACY POLICY  |   TERMS OF USE  |   HOME  |   SITE MAP  |   SEARCH
TOP