| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
|
| |
| |
1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1011/1022 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | N/A |
| Dalhousie - 1211/1222 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 50 |
| McGill - 1411 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | N/A |
| Ottawa - 1626 | 1 | 1 | 0 | 0 | 1 | 1 | 2/2 | 100 |
| Queen's - 1911/1922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Toronto - 2011/2026 | 3 | 1 | 1 | 1 | 1 | 0 | 2/5 | 40 |
| McMaster - 3522,3526 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100 |
| Western - 3611 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | N/A |
| Manitoba - 4011 | 1 | 1 | 1 | 0 | 0 | 0 | 1/2 | 50 |
| Saskatchewan - 4111/4122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Alberta - 5011 | 3 | 1 | 0 | 0 | 0 | 0 | 1/3 | 33 |
| Calgary - 5611 | 0 | 0 | 0 | 0 | 2 | 2 | 2/2 | 100 |
| UBC - 6026 | 5 | 5 | 4 | 2 | 4 | 2 | 9/13 | 69 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1012 | 0 | 0 | 2 | 0 | 0 | 0 | 0/2 | N/A |
| Dalhousie - 1212 | 2 | 0 | 3 | 1 | 4 | 3 | 4/9 | 44 |
| McGill - 1412 | 5 | 4 | 2 | 2 | 5 | 4 | 10/12 | 83 |
| Ottawa - 1612 | 5 | 5 | 4 | 1 | 3 | 3 | 9/12 | 75 |
| Queen's - 1912 | 3 | 3 | 1 | 1 | 3 | 3 | 7/7 | 100 |
| Toronto - 2012 | 13 | 3 | 10 | 5 | 6 | 2 | 10/29 | 35 |
| McMaster - 3512 | 2 | 1 | 3 | 2 | 4 | 2 | 5/9 | 56 |
| Western - 3612 | 4 | 4 | 1 | 1 | 2 | 1 | 6/7 | 86 |
| Manitoba - 4012 | 3 | 0 | 3 | 2 | 4 | 1 | 3/10 | 30 |
| Saskatchewan - 4112 | 1 | 0 | 2 | 0 | 0 | 0 | 0/3 | N/A |
| Alberta - 5012 | 1 | 0 | 3 | 3 | 3 | 2 | 5/7 | 71 |
| Calgary - 5612 | 3 | 2 | 3 | 3 | 3 | 3 | 8/9 | 89 |
| UBC - 6012 | 5 | 3 | 5 | 4 | 6 | 2 | 9/16 | 56 |
|
|
| |
|
|
| |
|
| |
| |
1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1214 | n/a | n/a | n/a | n/a | 1 | 1 | 1/1 | 100 |
| McGill - 1414 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| Toronto - 2014 | 1 | 0 | 1 | 0 | 2 | 1 | 1/4 | 25 |
| Manitoba - 4014 | n/a | n/a | 1 | 0 | 1 | 1 | 1/2 | 50 |
| Alberta - 5014 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| McGill - 1415 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 50 |
| Toronto - 2015 | 3 | 3 | 1 | 1 | 3 | 0 | 4/7 | 57 |
| McMaster - 3515 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 67 |
| Manitoba - 4015 | 0 | 0 | 0 | n/a | 1 | 0 | 0/1 | N/A |
| Calgary - 5615 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 100 |
| UBC - 6015 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| McGill - 1416 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| Toronto - 2016 | 2 | 1 | 2 | 2 | 1 | 1 | 4/5 | 80 |
| Alberta - 5016 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| UBC - 6016 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1017 | 2 | 0 | 2 | 0 | 2 | 1 | 1/6 | 17 |
| Dalhousie - 1217 | 4 | 3 | 3 | 3 | 4 | 3 | 9/11 | 82 |
| McGill - 1417 | 1 | 0 | 2 | 2 | 3 | 2 | 4/6 | 67 |
| Ottawa - 1617 | 2 | 1 | 1 | 0 | 1 | 1 | 2/4 | 50 |
| Queen's - 1917 | 3 | 3 | 1 | 1 | 3 | 2 | 6/9 | 67 |
| Toronto - 2017 | 10 | 5 | 7 | 5 | 7 | 2 | 12/24 | 50 |
| McMaster - 3517 | 4 | 3 | 4 | 4 | 4 | 3 | 10/12 | 83 |
| Western - 3617 | 3 | 3 | 3 | 2 | 3 | 3 | 8/9 | 89 |
| Manitoba - 4017 | 2 | 1 | 3 | 0 | 3 | 0 | 1/8 | 13 |
| Saskatchewan - 4117 | 0 | 0 | 2 | 1 | 2 | 1 | 2/4 | 50 |
| Alberta - 5017 | 4 | 3 | 3 | 1 | 3 | 2 | 6/10 | 60 |
| Calgary - 5617 | 2 | 2 | 3 | 1 | 2 | 2 | 5/7 | 71 |
| UBC - 6017 | 4 | 3 | 4 | 0 | 4 | 3 | 6/12 | 50 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1218 | N/A | N/A | N/A | N/A | 1 | 1 | 1/1 | 100 |
| McGill - 1418 | 3 | 1 | 4 | 2 | 4 | 2 | 5/11 | 45 |
| Queen's - 1918 | 3 | 3 | 3 | 2 | 2 | 0 | 5/8 | 63 |
| Toronto - 2018 | 2 | 1 | 2 | 2 | 2 | 1 | 4/6 | 67 |
| McMaster - 3518 | 1 | 0 | 1 | 1 | 2 | 1 | 2/4 | 50 |
| Western - 3618 | 1 | 0 | 1 | 0 | 1 | 0 | 0/3 | N/A |
| Manitoba - 4018 | 2 | 1 | 1 | 0 | 1 | 0 | 1/4 | 25 |
| Alberta - 5018 | 3 | 2 | 3 | 2 | 3 | 2 | 6/9 | 67 |
| Calgary - 5618 | 2 | 1 | 1 | 0 | 1 | 0 | 1/4 | 25 |
| UBC - 6018 | 1 | 1 | 1 | 0 | 2 | 0 | 1/4 | 25 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1020 | 21 | 13 | 23 | 12 | 23 | 10 | 56/67 | 84 |
| Dalhousie - 1220 | 26 | 15 | 31 | 19 | 33 | 22 | 56/90 | 62 |
| McGill - 1320/Gatineau | 3 | 2 | 2 | 2 | 4 | 4 | 8/9 | 89 |
| McGill - 1420/Montreal | 23 | 17 | 32 | 17 | 25 | 15 | 49/80 | 61 |
| Ottawa - 1520,1620,1720,1820 | 41 | 23 | 40 | 30 | 40 | 28 | 81/121 | 67 |
| Queen's - 1920 | 26 | 22 | 27 | 23 | 26 | 21 | 66/79 | 84 |
| Toronto - 2020 | 70 | 30 | 63 | 23 | 62 | 36 | 89/195 | 46 |
| McMaster - 3320/Hamilton/Emerg/Fam | 3 | 3 | n/a | n/a | N/A | N/A | 3/3 | 100 |
| McMaster - 3420/Thunder Bay | 12 | 9 | 12 | 11 | 12 | 11 | 31/36 | 86 |
| McMaster - 3520/Hamilton | 27 | 16 | 29 | 14 | 29 | 13 | 43/85 | 51 |
| Western - 3620 | 34 | 20 | 32 | 21 | 32 | 24 | 65/98 | 66 |
| Manitoba - 4020 | 23 | 3 | 25 | 11 | 14 | 2 | 16/62 | 26 |
| Saskatchewan/Saskatoon - 4120, 4320 | 14 | 3 | 11 | 2 | 13 | 1 | 6/38 | 16 |
| Saskatchewan/Regina - 4220 | 9 | 4 | 8 | 3 | 2 | 1 | 8/19 | 42 |
| Alberta - 5020 | 45 | 12 | 41 | 11 | 39 | 25 | 48/125 | 38 |
| Calgary - 5620 | 27 | 24 | 27 | 20 | 27 | 20 | 64/81 | 79 |
| UBC - 6020, Vancouver | 7 | 3 | 7 | 4 | 7 | 3 | 10/21 | 48 |
| UBC - 6120, Rural Vancouver | 7 | 4 | 7 | 3 | 7 | 2 | 9/21 | 43 |
| UBC - 6220, Chilliwack | 6 | 4 | 6 | 2 | 6 | 2 | 8/18 | 44 |
| UBC - 6320, Urban-Victoria | 6 | 2 | 6 | 2 | 6 | 3 | 7/18 | 39 |
| UBC - 6420, Prince George | 6 | 3 | 6 | 3 | 6 | 5 | 11/18 | 61 |
| UBC - 6520, Vancouver St. Paul's | 8 | 5 | 8 | 3 | 8 | 4 | 12/24 | 50 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1023 | 3 | 1 | 4 | 3 | 3 | 2 | 6/10 | 60 |
| Dalhousie - 1223 | 4 | 4 | 6 | 2 | 6 | 4 | 10/16 | 63 |
| McGill - 1423 | 8 | 3 | 4 | 1 | 7 | 3 | 7/19 | 37 |
| Ottawa - 1623 | 2 | 1 | 3 | 2 | 4 | 3 | 6/9 | 67 |
| Queen's - 1923 | 3 | 3 | 3 | 0 | 3 | 2 | 5/9 | 56 |
| Toronto - 2023 | 11 | 3 | 9 | 4 | 10 | 5 | 12/30 | 40 |
| McMaster - 3523 | 4 | 4 | 4 | 4 | 5 | 3 | 11/13 | 85 |
| Western - 3623 | 4 | 0 | 4 | 2 | 4 | 4 | 6/12 | 50 |
| Manitoba - 4023 | 4 | 1 | 2 | 1 | 3 | 0 | 2/9 | 22 |
| Saskatchewan - 4123 | 4 | 2 | 4 | 2 | 4 | 4 | 8/12 | 67 |
| Alberta - 5023 | 5 | 3 | 3 | 2 | 6 | 3 | 8/14 | 57 |
| Calgary - 5623 | 3 | 3 | 4 | 2 | 4 | 3 | 8/11 | 73 |
| UBC - 6023 | 3 | 1 | 3 | 1 | 3 | 2 | 4/9 | 44 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1025 | 6 | 0 | 4 | 1 | 4 | 1 | 2/14 | 14 |
| Dalhousie - 1225 | 8 | 6 | 5 | 5 | 9 | 5 | 16/22 | 73 |
| McGill - 1425 | 20 | 5 | 19 | 5 | 19 | 3 | 13/58 | 22 |
| Ottawa - 1625 | 11 | 6 | 12 | 6 | 8 | 5 | 17/31 | 55 |
| Queen's - 1925 | 9 | 9 | 8 | 6 | 9 | 6 | 21/26 | 81 |
| Toronto - 2025 | 43 | 13 | 40 | 16 | 44 | 19 | 48/127 | 38 |
| McMaster - 3525 | 15 | 11 | 11 | 7 | 12 | 7 | 25/38 | 66 |
| Western - 3625 | 14 | 8 | 15 | 9 | 14 | 9 | 26/43 | 61 |
| Manitoba - 4025 | 9 | 1 | 10 | 0 | 9 | 3 | 4/28 | 14 |
| Saskatchewan - 4125 | 8 | 1 | 7 | 4 | 6 | 1 | 6/21 | 29 |
| Alberta - 5025 | 13 | 7 | 13 | 8 | 12 | 3 | 18/38 | 47 |
| Calgary - 5625 | 11 | 5 | 6 | 5 | 10 | 4 | 14/27 | 52 |
| UBC - 6025 | 12 | 6 | 12 | 4 | 11 | 5 | 15/35 | 43 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1030 | n/a | n/a | 1 | 1 | 0 | 0 | 1/1 | 100 |
| Dalhousie - 1230 | 1 | 1 | n/a | n/a | 1 | 0 | 1/2 | 50 |
| McGill - 1430 | 3 | 2 | 4 | 4 | 1 | 1 | 7/8 | 88 |
| Ottawa - 1630 | 1 | 1 | 1 | 0 | 1 | 1 | 2/3 | 67 |
| Toronto - 2030 | 2 | 0 | 1 | 0 | 2 | 1 | 1/5 | 20 |
| Western - 3630 | 2 | 1 | 1 | 0 | 2 | 2 | 3/5 | 60 |
| Manitoba - 4030 | n/a | n/a | 0 | 0 | 1 | 0 | 0/1 | N/A |
| Saskatchewan - 4130 | 1 | 0 | 1 | 0 | 0 | 0 | 0/2 | N/A |
| Alberta - 5030 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 50 |
| Calgary - 5630 | 1 | 0 | 1 | 1 | 1 | 0 | 1/3 | 33 |
| UBC - 6030 | 1 | 0 | 1 | 0 | 2 | 0 | 0/4 | N/A |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Toronto - 2031 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 67 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1233 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 50 |
| McGill - 1433 | 2 | 1 | 2 | 1 | 0 | 0 | 2/4 | 50 |
| Ottawa - 1633 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 67 |
| Toronto - 2033 | 3 | 3 | 3 | 2 | 3 | 3 | 8/9 | 89 |
| Western - 3633 | 2 | 1 | 1 | 1 | 1 | 1 | 3/4 | 75 |
| Manitoba - 4033 | 1 | 0 | n/a | n/a | 0 | 0 | 0/1 | N/A |
| Saskatchewan - 4133 | n/a | n/a | 1 | 1 | 1 | 1 | 2/2 | 100 |
| Alberta - 5033 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| Calgary - 5633 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| UBC - 6033 | 1 | 0 | 1 | 1 | 1 | 1 | 2/3 | 67 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1234 | n/a | n/a | 1 | 0 | 0 | 0 | 0/1 | N/A |
| McGill - 1434 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 100 |
| Western - 3634 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 50 |
| Manitoba - 4034 | n/a | n/a | 0 | 0 | 0 | 0 | 0/1 | N/A |
| Alberta - 5034 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 100 |
| UBC - 6034 | n/a | n/a | n/a | n/a | 1 | 1 | 1/1 | 100 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1035 | 2 | 0 | 5 | 3 | 1 | 1 | 4/8 | 50 |
| Dalhousie - 1235 | 4 | 2 | 3 | 2 | 4 | 1 | 5/11 | 45 |
| McGill - 1435 | 5 | 3 | 5 | 4 | 5 | 4 | 11/15 | 73 |
| Ottawa - 1635 | 3 | 2 | 2 | 2 | 3 | 1 | 5/8 | 63 |
| Queen's - 1935 | 2 | 1 | 2 | 0 | 2 | 1 | 2/6 | 33 |
| Toronto - 2035 | 7 | 4 | 7 | 5 | 8 | 1 | 10/22 | 45 |
| McMaster - 3535 | 5 | 3 | 0 | 0 | 4 | 4 | 7/9 | 78 |
| Western - 3635 | 3 | 2 | 3 | 3 | 3 | 2 | 7/9 | 78 |
| Manitoba - 4035 | 3 | 1 | 2 | 1 | 3 | 0 | 2/8 | 25 |
| Saskatchewan - 4135 | 3 | 0 | 2 | 0 | 1 | 0 | 0/6 | 0 |
| Alberta - 5035 | 4 | 3 | 4 | 1 | 4 | 4 | 8/12 | 67 |
| Calgary - 5635 | 3 | 3 | 3 | 1 | 3 | 2 | 6/9 | 67 |
| UBC - 6035 | 5 | 5 | 4 | 3 | 5 | 3 | 11/14 | 79 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Toronto - 2036 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | N/A |
| Alberta - 5036 | 1 | 0 | 1 | 0 | 0 | 0 | 0/2 | N/A |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1237 | 2 | 2 | 2 | 1 | 2 | 1 | 4/6 | 67 |
| McGill - 1437 | 2 | 1 | 1 | 0 | 1 | 1 | 2/4 | 50 |
| Ottawa - 1637 | 1 | 1 | 2 | 1 | 1 | 1 | 3/4 | 75 |
| Queen's - 1937 | 2 | 2 | 2 | 2 | 2 | 1 | 5/6 | 83 |
| Toronto - 2037 | 4 | 0 | 4 | 2 | 3 | 0 | 2/11 | 18 |
| Western - 3637 | 2 | 2 | 1 | 0 | 1 | 1 | 3/4 | 75 |
| Saskatchewan - 4137 | 2 | 0 | 1 | 0 | 0 | 0 | 0/3 | N/A |
| Alberta - 5037 | 2 | 2 | 2 | 0 | 2 | 2 | 4/6 | 67 |
| UBC - 6037 | 2 | 0 | 0 | 0 | 2 | 0 | 0/4 | N/A |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1038 | 2 | 1 | 2 | 1 | 2 | 0 | 2/6 | 33 |
| Dalhousie - 1238 | 3 | 0 | 2 | 0 | 2 | 0 | 0/7 | N/A |
| McGill - 1438 | 3 | 2 | 2 | 2 | 3 | 1 | 5/8 | 63 |
| Ottawa - 1638 | 4 | 3 | 4 | 2 | 3 | 0 | 5/11 | 45 |
| Queen's - 1938 | 2 | 1 | 2 | 1 | 3 | 2 | 4/7 | 57 |
| Toronto - 2038 | 6 | 2 | 6 | 3 | 6 | 2 | 7/18 | 39 |
| McMaster - 3538 | 3 | 1 | 3 | 0 | 3 | 3 | 4/9 | 44 |
| Western - 3638 | 4 | 2 | 4 | 2 | 3 | 1 | 5/11 | 45 |
| Manitoba - 4038 | 1 | 0 | 2 | 0 | 2 | 1 | 1/5 | 20 |
| Saskatchewan - 4138 | 2 | 1 | 2 | 1 | 2 | 1 | 3/6 | 50 |
| Alberta - 5038 | 2 | 1 | 2 | 0 | 2 | 0 | 1/6 | 17 |
| Calgary - 5638 | 3 | 0 | 3 | 2 | 3 | 2 | 4/9 | 44 |
| UBC - 6038 | 4 | 1 | 4 | 2 | 4 | 2 | 5/12 | 42 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1239 | 2 | 2 | 2 | 1 | 2 | 1 | 4/6 | 67 |
| McGill - 1439 | 2 | 1 | 2 | 1 | 2 | 0 | 2/6 | 33 |
| Ottawa - 1639 | 1 | 1 | 1 | 0 | 1 | 1 | 2/3 | 67 |
| Toronto - 2039 | 4 | 1 | 4 | 1 | 3 | 0 | 2/11 | 18 |
| Western - 3639 | 2 | 2 | 2 | 1 | 2 | 1 | 4/6 | 67 |
| Manitoba - 4039 | 1 | 0 | 1 | 1 | 1 | 0 | 1/3 | 33 |
| Alberta - 5039 | 2 | 1 | 2 | 1 | 1 | 1 | 3/5 | 60 |
| UBC - 6039 | 1 | 1 | 2 | 1 | 2 | 1 | 3/5 | 60 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1040 | 4 | 3 | 4 | 2 | 4 | 2 | 7/12 | 58 |
| Dalhousie - 1240 | 5 | 3 | 4 | 3 | 4 | 4 | 10/13 | 77 |
| McGill - 1440 | 7 | 2 | 4 | 0 | 5 | 2 | 4/16 | 25 |
| Ottawa - 1640 | 4 | 3 | 4 | 3 | 4 | 4 | 10/12 | 83 |
| Queen's - 1940 | 3 | 3 | 3 | 2 | 3 | 2 | 7/9 | 78 |
| Toronto - 2040 | 15 | 9 | 13 | 8 | 12 | 7 | 24/40 | 60 |
| McMaster - 3540 | 5 | 4 | 4 | 2 | 4 | 2 | 8/13 | 62 |
| Western - 3640 | 4 | 4 | 3 | 1 | 3 | 1 | 6/10 | 60 |
| Manitoba - 4040 | 5 | 3 | 4 | 3 | 4 | 2 | 8/13 | 62 |
| Saskatchewan - 4140 | 3 | 0 | 3 | 3 | 3 | 1 | 4/9 | 44 |
| Alberta - 5040 | 5 | 3 | 5 | 4 | 5 | 4 | 11/15 | 73 |
| Calgary - 5640 | 5 | 3 | 5 | 3 | 5 | 4 | 10/15 | 67 |
| UBC - 6040 | 6 | 5 | 6 | 4 | 6 | 5 | 14/18 | 78 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1241 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 67 |
| Ottawa - 1641 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 67 |
| Queen's - 1941 | 1 | 1 | 0 | 0 | 1 | 1 | 2/2 | 100 |
| Toronto - 2041 | 2 | 2 | 2 | 0 | 0 | 0 | 2/4 | 50 |
| McMaster - 3541 | 2 | 0 | 1 | 0 | 1 | 1 | 1/4 | 25 |
| Manitoba - 4041 | 1 | 1 | 1 | 1 | 0 | 0 | 2/2 | 100 |
| Saskatchewan - 4141 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | N/A |
| Alberta - 5041 | 2 | 2 | 2 | 1 | 1 | 1 | 4/5 | 80 |
| UBC - 6041 | 1 | 1 | 0 | 0 | 1 | 1 | 2/2 | 100 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1242 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| McGill - 1442 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| Toronto - 2042 | 3 | 3 | 3 | 1 | 2 | 0 | 4/8 | 50 |
| McMaster - 3542 | 1 | 1 | 1 | 1 | 1 | 1 | 3/3 | 100 |
| Western - 3642 | 1 | 1 | 1 | 0 | 1 | 0 | 1/3 | 33 |
| Manitoba - 4042 | 2 | 1 | n/a | n/a | 0 | 0 | 1/2 | 50 |
| Alberta - 5042 | 1 | 0 | 1 | 1 | 1 | 0 | 2/3 | 67 |
| Calgary - 5642 | n/a | n/a | 1 | 0 | 0 | 0 | 0/1 | N/A |
| UBC - 6042 | 1 | 0 | 2 | 1 | 1 | 0 | 1/4 | 25 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Memorial - 1043 | 3 | 0 | 1 | 0 | 2 | 0 | 0/6 | 0 |
| Dalhousie - 1243 | 5 | 2 | 4 | 2 | 5 | 4 | 8/14 | 57 |
| McGill - 1443 | 7 | 3 | 7 | 5 | 8 | 7 | 15/22 | 68 |
| Ottawa - 1643 | 6 | 6 | 5 | 4 | 4 | 2 | 12/15 | 80 |
| Queen's - 1943 | 4 | 3 | 4 | 4 | 1 | 1 | 8/9 | 89 |
| Toronto - 2043 | 21 | 13 | 23 | 17 | 23 | 17 | 47/67 | 70 |
| McMaster - 3543 | 6 | 3 | 6 | 4 | 6 | 6 | 13/18 | 72 |
| Western - 3643 | 3 | 2 | 3 | 3 | 3 | 2 | 7/9 | 78 |
| Manitoba - 4043 | 4 | 1 | 5 | 0 | 4 | 2 | 3/13 | 23 |
| Saskatchewan - 4143 | 3 | 1 | 2 | 0 | 2 | 1 | 2/7 | 29 |
| Alberta - 5043 | 7 | 3 | 7 | 1 | 6 | 1 | 5/20 | 25 |
| Calgary - 5643 | 4 | 4 | 4 | 4 | 4 | 2 | 10/12 | 83 |
| UBC - 6043 | 8 | 4 | 8 | 1 | 7 | 3 | 8/23 | 35 |
|
|
| |
|
|
| |
|
| |
| | 1996 | 1997 | 1998 | Average 1996-98 Matched out-of-town |
| Program Code | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | # From Out-of-Town | # Matched | Percentage |
| Dalhousie - 1244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| McGill - 1444 | 1 | 1 | 2 | 2 | 0 | 0 | 3/3 | 100 |
| Ottawa - 1644 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | N/A |
| Queen's - 1944 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100 |
| Toronto - 2044 | 3 | 2 | 1 | 0 | 0 | 0 | 2/4 | 50 |
| McMaster - 3544 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100 |
| Western - 3644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Manitoba - 4044 | 1 | 1 | n/a | n/a | 0 | 0 | 1/1 | 100 |
| Alberta - 5044 | 2 | 1 | 0 | 0 | 2 | 1 | 2/4 | 50 |
| UBC - 6044 | n/a | n/a | 1 | 1 | 1 | 0 | 1/2 | 50 |
|
|
| |
|
|
| |
|
| |
