| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 52 | 93 |
| Cardiac surgery | 18 | 73 |
| Community medicine | 75 | 75 |
| Dermatology | 27 | 36 |
| Diagnostic radiology | 47 | 76 |
| Emergency medicine | 27 | 52 |
| Family medicine | 69 | 94 |
| General surgery | 65 | 90 |
| Internal medicine | 62 | 88 |
| Laboratory medicine | 86 | 100 |
| Medical genetics | 100 | 100 |
| Neurology (adult) | 36 | 73 |
| Neurosurgery | 55 | 100 |
| Nuclear medicine | 100 | 100 |
| Obstetrics/gynecology | 59 | 90 |
| Ophthalmology | 29 | 44 |
| Orthopedic surgery | 42 | 77 |
| Otolaryngology | 42 | 68 |
| Pediatrics | 34 | 79 |
| Physical medicine and rehabilitation | 60 | 100 |
| Plastic surgery | 9 | 34 |
| Psychiatry | 76 | 96 |
| Radiation oncology | 100 | 100 |
| Thoracic surgery | 100 | 100 |
| Urology | 57 | 65 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| | # in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1149 | 652 | 56.7 | 900 | 78.3 | 5.7 |
| Prior Year Graduates | 23 | 9 | 39.1 | 15 | 65.2 | 17.4 |
| Couples | 25 | 13 | 52.0 | 17 | 68.0 | 4.0 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | McM | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | - | - | - | - | 1 | - | - | - | 2 | - | 2 | - | - | 5 |
| Anesthesia | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 3 |
| Cardiac surgery | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Community medicine | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| Family medicine | 6 | - | 3 | - | - | - | - | 5 | 5 | 12 | - | - | - | 31 |
| General pathology | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Internal medicine | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 |
| General surgery | - | - | 3 | - | 1 | - | - | - | 1 | 1 | - | - | - | 6 |
| Laboratory medicine | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 4 |
| Medical genetics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Nuclear medicine | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Obstetrics/gynecology | 2 | - | 4 | - | - | - | - | 1 | 1 | 2 | 2 | - | - | 12 |
| Occupational medicine | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Pediatrics | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Physical medicine and rehabilitation | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 3 |
| Psychiatry | 2 | 1 | 1 | - | 2 | - | - | - | 2 | 2 | - | - | 2 | 12 |
| Radiation oncology | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 6 |
| Total | 17 | 4 | 13 | 0 | 4 | 0 | 0 | 6 | 13 | 23 | 7 | 1 | 10 | 98 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered | Quota filled | Quota vacant |
| Anesthesia | 54 | 58 | 57 | 3* |
| Anatomic pathology | 1 | 10 | 3 | 5* |
| Cardiac surgery | 11 | 9 | 8 | 1* |
| Community medicine | 8 | 8 | 6 | 2 |
| Dermatology | 11 | 4 | 4 | 0 |
| Diagnostic radiology | 58 | 44 | 44 | 0 |
| Emergency medicine | 33 | 17 | 17 | 0 |
| Family medicine | 370 | 440 | 411 | 31* |
| General pathology | 0 | 2 | 0 | 2 |
| General surgery | 48 | 61 | 55 | 6 |
| Internal medicine | 163 | 165 | 162 | 5* |
| Laboratory medicine | 7 | 12 | 7 | 4* |
| Medical genetics | 1 | 3 | 1 | 1* |
| Neurology | 22 | 16 | 17 | 0 |
| Medical microbiology | 0 | 1 | 0 | 0 |
| Ped neurology | 2 | 3 | 3 | 0 |
| Neurosurgery | 11 | 13 | 13 | 0 |
| Nuclear medicine | 4 | 5 | 4 | 1 |
| Obstetrics/gynecology | 39 | 49 | 37 | 12* |
| Occupational medicine | 2 | 3 | 2 | 1* |
| Ophthalmology | 34 | 16 | 16 | 0 |
| Orthopedic surgery | 43 | 34 | 34* | 0 |
| Otolaryngology | 19 | 15 | 15 | 0 |
| Pediatrics | 76 | 62 | 61 | 3 |
| Physical medicine and rehabilitation | 5 | 11 | 8 | 3* |
| Plastic surgery | 32 | 11 | 11 | 0 |
| Psychiatry | 70 | 84 | 71 | 12* |
| Radiation oncology | 1 | 11 | 2 | 6* |
| Thoracic surgery | 1 | 2 | 2 | 0 |
| Urology | 23 | 17 | 17* | 0 |
| Totals |
1149 |
1186 | 1088 |
98 |
| * Quota reversions during the running of the match affect overall quota |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students unmatched from 1st iteration | Previous-year grads
| International graduates |
| Anatomical Pathology | 1 | 1 | 3 |
| Anesthesia | 3 | 1 | 0 |
| Cardiac surgery | 0 | 1 | 0 |
| Community medicine | 0 | 1 | 1 |
| Family medicine | 13 | 4 | 13 |
| General surgery | 6 | 0 | 0 |
| Internal medicine | 2 | 1 | 2 |
| Laboratory medicine | 1 | 0 | 2 |
| Medical genetics | 0 | 1 | 0 |
| Nuclear medicine | 0 | 1 | 0 |
| Obstetrics/gynecology | 2 | 1 | 4 |
| Pediatrics | 2 | 0 | 1 |
| Physical medicine & rehabilitation | 0 | 1 | 2 |
| Psychiatry | 4 | 1 | 5 |
| Radiation Oncology | 1 | 0 | 2 |
| Totals | 35 | 14 | 35 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |