| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 63 | 91 |
| Cardiac surgery | 15 | 46 |
| Community medicine | 100 | 100 |
| Dermatology | 23 | 39 |
| Diagnostic radiology | 34 | 69 |
| Emergency medicine | 45 | 72 |
| Rural Family medicine | 71 | 78 |
| Family medicine | 85 | 97 |
| General surgery | 68 | 89 |
| Internal medicine | 62 | 96 |
| Laboratory medicine | 82 | 91 |
| Medical genetics | 60 | 80 |
| Neurology (adult) | 28 | 67 |
| Neurosurgery | 60 | 93 |
| Nuclear medicine | 100 | 100 |
| Obstetrics/gynecology | 66 | 92 |
| Ophthalmology | 41 | 59 |
| Orthopedic surgery | 67 | 82 |
| Otolaryngology | 42 | 54 |
| Pediatrics | 45 | 84 |
| Physical medicine and rehabilitation | 36 | 93 |
| Plastic surgery | 15 | 41 |
| Psychiatry | 78 | 97 |
| Radiation oncology | 44 | 75 |
| Thoracic surgery | 0 | 0 |
| Urology | 37 | 50 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
top |
|
| |
|
|
| |
|
|
| |
| | # in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1117 | 693 | 62 | 949 | 85 | 4.4 |
| Prior Year Graduates | 22 | 11 | 50 | 15 | 68.2 | 18.2 |
| Couples | 40 | 21 | 52.5 | 28 | 70 | 2.5 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | Mac | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
| Anesthesia | 2 | - | 2 | - | - | - | - | 4 | - | - | - | - | - | 8 |
| Community medicine | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
| Family medicine | 10 | 14 | 5 | - | - | 12 | 2 | 11 | 9 | 12 | 5 | 9 | 1 | 90 |
| Rural family medicine | - | - | - | - | - | - | - | 2 | 8 | 2 | - | 7 | - | 19 |
| General pathology | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
| General surgery | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| Hematological pathology | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Internal medicine | 2 | 3 | - | 1 | 2 | - | - | - | - | 2 | - | 3 | - | 13 |
| Laboratory medicine | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Neurosurgery | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| Occupational Medicine | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Obstetrics/gynecology | 3 | - | - | - | - | - | - | 1 | 2 | 1 | 2 | - | 2 | 11 |
| Pediatrics | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 4 |
| Psychiatry | 1 | 1 | - | 1 | 1 | 4 | - | 1 | 4 | 3 | 2 | 2 | - | 20 |
| Radiation oncology | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Total | 23 | 19 | 8 | 2 | 4 | 16 | 4 | 21 | 25 | 24 | 13 | 23 | 6 | 188 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered* | Quota filled | Quota vacant |
| Anesthesia | 54 | 61* | 53 | 8 |
| Anatomic pathology | 2 | 8* | 3 | 5 |
| Cardiac surgery | 13 | 6 | 6 | 0 |
| Community medicine | 2 | 8* | 4 | 4 |
| Dermatology | 13 | 5 | 5 | 0 |
| Diagnostic radiology | 61 | 44 | 44 | 0 |
| Emergency medicine | 29 | 21* | 21 | 0 |
| Family medicine* (includes 7 military sponsored) | 290 | 428 | 338 | 90 |
| Rural family medicine | 41 | 61 | 42 | 19 |
| General pathology | 0 | 3 | 0 | 3 |
| General surgery | 56 | 65 | 63 | 2 |
| Internal medicine | 151 | 176* | 163 | 13 |
| Laboratory medicine (includes hematological and neuropathologies) | 11 | 14* | 11 | 3 |
| Medical genetics | 5 | 5 | 5 | 0 |
| Medical microbiology | 2 | 1 | 1 | 0 |
| Neurology | 18 | 14* | 14 | 0 |
| Ped neurology | 3 | 1 | 1 | 0 |
| Neurosurgery | 15 | 16 | 14 | 2 |
| Nuclear medicine | 1 | 2 | 2 | 0 |
| Obstetrics/gynecology | 38 | 49* | 38 | 11 |
| Occupational medicine | 1 | 3 | 1 | 2 |
| Ophthalmology | 27 | 16 | 16 | 0 |
| Orthopedic surgery | 39 | 35 | 35 | 0 |
| Otolaryngology | 26 | 14 | 14 | 0 |
| Pediatrics | 74 | 71* | 67 | 4 |
| Physical medicine & rehabilitation | 14 | 13 | 13 | 0 |
| Plastic surgery | 27 | 11* | 11 | 0 |
| Psychiatry | 58 | 78* | 58 | 20 |
| Radiation oncology | 16 | 15* | 13 | 2 |
| Thoracic surgery | 0 | 1 | 1 | 0 |
| Urology | 30 | 15 | 15 | 0 |
| Totals | 1117 | 1260 | 1072 | 188 |
* Quota reversions during the running of the match affect overall quota |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students graduating 2002 | Previous-year medical graduates
| International medical graduates |
| Anatomical Pathology | 0 | 0 | 4 |
| Anesthesia | 6 | 0 | 0 |
| Community medicine | 0 | 2 | 2 |
| Family medicine | 10 | 5 | 36 |
| Rural family medicine | 0 | 0 | 11 |
| General pathology | 0 | 0 | 2 |
| General surgery | 2 | 0 | 0 |
| Internal medicine | 3 | 1 | 8 |
| Laboratory medicine | 1 | 1 | 0 |
| Neurosurgery | 1 | 0 | 1 |
| Obstetrics/gynecology | 2 | 0 | 7 |
| Occupational medicine | 0 | 0 | 2 |
| Pediatrics | 2 | 0 | 2 |
| Psychiatry | 5 | 5 | 7 |
| Radiation Oncology | 0 | 1 | 1 |
| Totals | 32 | 15 | 83 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 2002 | 23 | 15 | 65.2 |
| 2001 | 14 | 5 | 35.7 |
| 2000 | 13 | 5 | 38.5 |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 2002 | 496 | 83 | 16.7 |
| 2001 | 387 | 60 | 15.5 |
| 2000 | 294 | 39 | 13.3 |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | McG | Ott | Tor | Mac | Wes | Man | BC | Total |
| Anatomical pathology | 1 | - | - | - | - | - | - | - | 1 |
| Anesthesia | 1 | - | - | - | - | - | - | - | 1 |
| Family medicine | 9 | 4 | - | 5 | 2 | 10 | 5 | 1 | 36 |
| Rural family medicine | - | - | - | - | - | 2 | 6 | - | 8 |
| General pathology | 1 | - | - | - | - | - | - | - | 1 |
| Internal medicine | 1 | - | - | - | - | - | - | - | 1 |
| Obstetrics & gynecology | 1 | - | - | - | - | - | 1 | - | 2 |
| Psychiatry | - | - | 1 | - | - | 1 | 1 | - | 3 |
| Total | 14 | 4 | 1 | 5 | 2 | 13 | 13 | 1 | 53 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |