| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 40 | 75 |
| Cardiac surgery | 44 | 78 |
| Community medicine | 100 | 100 |
| Dermatology | 25 | 42 |
| Diagnostic radiology | 29 | 54 |
| Emergency medicine | 29 | 71 |
| Family medicine incl Rural FM & MOTP |
87 | 98 |
| Integrated Rural FM & Community medicine |
50 | 50 |
| General surgery | 80 | 100 |
| Internal medicine | 50 | 85 |
| Laboratory medicine | 73 | 88 |
| Medical genetics | 50 | 75 |
| Neurology (adult) | 42 | 67 |
| Neurosurgery | 50 | 77 |
| Nuclear medicine | 0 | 0 |
| Obstetrics/gynecology | 48 | 78 |
| Occupational Medicine | 100 | 100 |
| Ophthalmology | 41 | 78 |
| Orthopedic surgery | 54 | 81 |
| Otolaryngology | 40 | 48 |
| Pediatrics | 27 | 74 |
| Physical medicine and rehabilitation | 100 | 100 |
| Plastic surgery | 27 | 40 |
| Psychiatry | 65 | 89 |
| Radiation oncology | 55 | 90 |
| Urology | 29 | 54 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
top |
|
| |
|
|
| |
|
|
| |
| |
# in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1231 | 695 | 56.5 | 944 | 76.7 | 9.3 |
| Prior Year Graduates | 23 | 7 | 30.4 | 10 | 43.5 | 47.8 |
| Couples | 28 | 9 | 32.1 | 17 | 61.0 | 3.6 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | Mac | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | 2 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 5 |
| Cardiac Surgery | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Community medicine | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Emergency medicine | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Family medicine incl Rural FM | 9 | 9 | 13 | 7 | - | - | 22 | 10 | 19 | 12 | 30 | 3 | 5 | 139 |
| General pathology | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| General surgery | 3 | - | 1 | 5 | - | - | - | - | - | - | 1 | - | - | 10 |
| Hematological pathology | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Internal medicine | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Laboratory medicine | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Neurology | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Nuclear Medicine | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Obstetrics/gynecology | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Occupational Medicine | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| P M&R | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 |
| Psychiatry | 6 | - | - | - | - | - | - | - | 1 | 3 | 3 | - | - | 13 |
| Radiation oncology | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Total | 21 | 13 | 15 | 13 | 1 | 1 | 23 | 10 | 25 | 18 | 39 | 3 | 7 | 189 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered | Quota filled | Quota vacant |
| Anesthesia | 83 | 66 | 66 | 0 |
| Anatomic pathology | 5 | 10 | 5 | 5 |
| Cardiac surgery | 9 | 8 | 7 | 1 |
| Community medicine | 3 | 7 | 5 | 2 |
| Dermatology | 12 | 5 | 5 | 0 |
| Diagnostic radiology | 80 | 46 | 46 | 0 |
| Emergency medicine | 28 | 22 | 21 | 1 |
| Family medicine* (includes 10 military sponsored) & Rural FM | 306 | 494 | 355 | 139 |
| Integrated family medicine & Community medicine | 2 | 1 | 1 | 0 |
| General pathology | 1 | 3 | 1 | 2 |
| General surgery | 46 | 70 | 60 | 10 |
| Internal medicine | 186 | 181 | 180 | 1 |
| Laboratory medicine (includes hematological pathology) | 16 | 18 | 15 | 3 |
| Medical genetics | 4 | 3 | 3 | 0 |
| Medical microbiology | 0 | 1 | 1 | 0 |
| Neurology | 19 | 18 | 17 | 1 |
| Ped neurology | 3 | 3 | 2 | 1 |
| Neurosurgery | 22 | 17 | 17 | 0 |
| Nuclear medicine | 2 | 5 | 4 | 1 |
| Obstetrics/gynecology | 58 | 49 | 48 | 1 |
| Occupational medicine | 1 | 3 | 1 | 2 |
| Ophthalmology | 22 | 17 | 17 | 0 |
| Orthopedic surgery | 52 | 43 | 43 | 0 |
| Otolaryngology | 25 | 12 | 12 | 0 |
| Pediatrics | 91 | 74 | 74 | 0 |
| Physical medicine & rehabilitation | 5 | 10 | 6 | 4 |
| Plastic surgery | 30 | 12 | 12 | 0 |
| Psychiatry | 72 | 81 | 68 | 13 |
| Radiation oncology | 20 | 21 | 19 | 2 |
| Urology | 28 | 17 | 17 | 0 |
| Totals | 1231 | 1317 | 1128 | 189 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students graduating 2003 | Previous-year medical graduates
| International medical graduates |
| Anatomical Pathology | 2 | 0 | 3 |
| Community medicine | 0 | 1 | 1 |
| Family medicine incl Rural FM | 61 | 8 | 47 |
| General pathology | 0 | 0 | 2 |
| General surgery | 8 | 1 | 0 |
| Internal medicine | 1 | 0 | 0 |
| Laboratory medicine | 0 | 0 | 2 |
| Nuclear medicine | 0 | 1 | 0 |
| Neurology | 1 | 0 | 0 |
| Pediatric neurology | 0 | 0 | 1 |
| Obstetrics/gynecology | 1 | 0 | 0 |
| Occupational medicine | 0 | 0 | 2 |
| Physical medicine & rehabilitation | 3 | 0 | 1 |
| Psychiatry | 2 | 2 | 8 |
| Radiation Oncology | 2 | 0 | 0 |
| Totals | 81 | 13 | 67 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 2003 | 27 | 13 | 48.2 |
| 2002 | 23 | 15 | 65.2 |
| 2001 | 14 | 5 | 35.7 |
| 2000 | 13 | 5 | 38.5 |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 2003 | 625 | 67 | 10.7 |
| 2002 | 496 | 83 | 16.7 |
| 2001 | 387 | 60 | 15.5 |
| 2000 | 294 | 39 | 13.3 |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | McG | Ott | Mac | Wes | Man | AB | Total |
| Cardiac Surgery | - | - | - | 1 | - | - | - | 1 |
| Emergency medicine | - | 1 | - | - | - | - | - | 1 |
| Family medicine | 1 | 1 | 6 | 3 | 3 | 8 | 1 | 23 |
| General surgery | - | 1 | - | - | - | - | - | 1 |
| Hematological Pathology | - | - | - | - | - | - | 1 | 1 |
| Psychiatry | - | - | - | - | - | 1 | - | 1 |
| Total | 1 | 3 | 6 | 4 | 3 | 9 | 2 | 28 |
| Note: Mem = Memorial; McG = McGill; Ott = Ottawa U; Mac = McMaster; Wes = Western; Man = Manitoba; AB = Alberta |
|
|
| |