| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 60 | 89 |
| Cardiac surgery | 20 | 47 |
| Community medicine | 83 | 83 |
| Dermatology | 29 | 35 |
| Diagnostic radiology | 44 | 70 |
| Emergency medicine | 42 | 81 |
| Family medicine incl Rural FM & MOTP |
85 | 98 |
| Integrated Rural FM & Community medicine |
50 | 50 |
| General surgery | 55 | 91 |
| Internal medicine | 64 | 92 |
| Laboratory medicine | 67 | 75 |
| Medical genetics | 50 | 100 |
| Neurology (adult & pediatric) | 50 | 79 |
| Neurosurgery | 31 | 81 |
| Nuclear medicine | 67 | 67 |
| Obstetrics/gynecology | 57 | 93 |
| Occupational Medicine | 0 | 0 |
| Ophthalmology | 24 | 46 |
| Orthopedic surgery | 66 | 90 |
| Otolaryngology | 57 | 65 |
| Pediatrics | 46 | 81 |
| Physical medicine and rehabilitation | 90 | 90 |
| Plastic surgery | 20 | 31 |
| Psychiatry | 78 | 90 |
| Radiation oncology | 44 | 74 |
| Urology | 30 | 63 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
top |
|
| |
|
|
| |
|
|
| |
| # in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1285 | 794 | 61.8 | 1058 | 82.3 | 5.5 |
| Prior Year Graduates | 18 | 6 | 33.3 | 9 | 50.0 | 38.9 |
| Couples | 43 | 15 | 34.9 | 27 | 62.8 | 0 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | Mac | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
| Anesthesia | 2 | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 6 |
| Community medicine | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
| Emergency medicine | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Family medicine incl Rural FM | 8 | 20 | 5 | 12 | - | - | 6 | 16 | 14 | 10 | 23 | 9 | 1 | 124 |
| General pathology | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 |
| Internal medicine | - | - | - | 2 | - | - | 1 | - | 3 | - | - | - | - | 6 |
| Laboratory medicine | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Medical Genetics | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 3 |
| Neurology | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Neuropathology | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Neurosurgery | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Nuclear Medicine | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Obstetrics/gynecology | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 |
| Occupational Medicine | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Orthopedic Surgery | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 |
| Otolaryngology | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Pediatrics | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| P M&R | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 4 |
| Psychiatry | 2 | - | - | 1 | - | - | - | - | 3 | - | 3 | - | - | 9 |
Total | 14 | 21 | 6 | 19 | 2 | 0 | 8 | 16 | 27 | 16 | 30 | 13 | 5 | 177 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered | Quota filled | Quota vacant |
| Anesthesia | 70 | 70 | 64 | 6 |
| Anatomic pathology | 4 | 11 | 8 | 3 |
| Cardiac surgery | 15 | 7 | 7 | 0 |
| Community medicine | 6 | 10 | 7 | 3 |
| Dermatology | 17 | 6 | 6 | 0 |
| Diagnostic radiology | 66 | 48 | 48 | 0 |
| Emergency medicine | 31 | 26 | 25 | 1 |
| Family medicine (incl 10 military sponsored & Rural FM) | 338 | 533 | 409 | 124 |
| Integrated family medicine & Community medicine | 2 | 1 | 1 | 0 |
| General pathology | 0 | 3 | 0 | 3 |
| General surgery | 65 | 70 | 70 | 0 |
| Internal medicine | 188 | 196 | 190 | 6 |
| Laboratory medicine | 20 | 20 | 19 | 1 |
| Medical genetics | 2 | 5 | 2 | 3 |
| Neurology | 19 | 18 | 17 | 1 |
| Ped neurology | 5 | 3 | 3 | 0 |
| Neuropathology | 0 | 1 | 0 | 1 |
| Neurosurgery | 16 | 15 | 14 | 1 |
| Nuclear medicine | 3 | 4 | 3 | 1 |
| Obstetrics/gynecology | 54 | 55 | 52 | 3 |
| Occupational medicine | 1 | 2 | 1 | 1 |
| Ophthalmology | 33 | 17 | 17 | 0 |
| Orthopedic surgery | 38 | 41 | 38 | 3 |
| Otolaryngology | 23 | 16 | 15 | 1 |
| Pediatrics | 90 | 77 | 75 | 2 |
| Physical medicine & rehabilitation | 10 | 13 | 9 | 4 |
| Plastic surgery | 35 | 11 | 11 | 0 |
| Psychiatry | 80 | 87 | 78 | 9 |
| Radiation oncology | 27 | 21 | 21 | 0 |
| Urology | 27 | 17 | 17 | 0 |
| Totals | 1285 | 1404 | 1227 | 177 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students graduating 2004 | Previous-year medical graduates
| International medical graduates |
| Anatomical Pathology | - | - | 4 |
| Anesthesia | 4 | 1 | 1 |
| Community medicine | - | - | 3 |
| Emergency Medicine | - | 1 | - |
| Family medicine incl Rural FM | 18 | 13 | 62 |
| General pathology | - | 1 | 1 |
| Internal medicine | 4 | 1 | 1 |
| Laboratory medicine | - | - | 1 |
| Medical Genetics | 1 | - | 2 |
| Neurology | 1 | - | - |
| Neuropathology | - | - | 1 |
| Neurosurgery | 1 | - | - |
| Nuclear medicine | 1 | - | - |
| Obstetrics/gynecology | 1 | - | 2 |
| Occupational medicine | - | - | 1 |
| Orthopedic Surgery | 2 | 1 | - |
| Otolaryngology | 1 | - | - |
| Pediatrics | 2 | - | - |
| Physical medicine & rehabilitation | 3 | - | 1 |
| Psychiatry | 1 | - | 7 |
Totals | 40 | 18 | 87 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 2004 | 30 | 16 | 44.4 |
| 2003 | 27 | 13 | 48.2 |
| 2002 | 23 | 15 | 65.2 |
| 2001 | 14 | 5 | 35.7 |
| 2000 | 13 | 5 | 38.5 |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 2004 | 657 | 87 | 13.2 |
| 2003 | 625 | 67 | 10.7 |
| 2002 | 496 | 83 | 16.7 |
| 2001 | 387 | 60 | 15.5 |
| 2000 | 294 | 39 | 13.3 |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Ott | Mac | Wes | Man | Total |
| Family medicine | 4 | 8 | 2 | 11 | 4 | 29 |
| Psychiatry | - | 1 | - | - | - | 1 |
Total | 4 | 9 | 2 | 11 | 4 | 30 |
| Note: Mem = Memorial; Ott = Ottawa U; Mac = McMaster; Wes = Western; Man = Manitoba |
|
|
| |