| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 58 | 89 |
| Cardiac surgery | 20 | 47 |
| Community medicine | 50 | 83 |
| Dermatology | 12 | 24 |
| Diagnostic radiology | 36 | 63 |
| Emergency medicine | 32 | 56 |
| Family medicine | 76 | 99 |
| General surgery | 69 | 88 |
| Internal medicine | 62 | 90 |
| Laboratory medicine | 60 | 70 |
| Medical genetics | 100 | 100 |
| Neurology (adult) | 26 | 63 |
| Neurosurgery | 75 | 100 |
| Nuclear medicine | 67 | 67 |
| Obstetrics/gynecology | 62 | 93 |
| Ophthalmology | 27 | 42 |
| Orthopedic surgery | 48 | 83 |
| Otolaryngology | 56 | 75 |
| Pediatrics | 34 | 71 |
| Physical medicine and rehabilitation | 75 | 100 |
| Plastic surgery | 15 | 30 |
| Psychiatry | 77 | 95 |
| Radiation oncology | 64 | 82 |
| Thoracic surgery | 0 | 0 |
| Urology | 40 | 75 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| | # in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1154 | 663 | 57.5 | 930 | 80.6 | 6.1 |
| Prior Year Graduates | 21 | 8 | 38.1 | 14 | 66.7 | 23.8 |
| Couples | 35 | 17 | 48.6 | 25 | 71.4 | 0 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | Mac | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Community medicine | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Family medicine | 5 | 20 | - | - | 4 | - | - | 9 | 9 | 11 | - | - | - | 58 |
| General pathology | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Internal medicine | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 5 |
| General surgery | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Laboratory medicine | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 3 |
| Medical genetics | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Medical microbioloby | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Neuropathology | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Neurosurgery | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| Obstetrics/gynecology | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Occupational medicine | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Physical medicine and rehabilitation | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Psychiatry | 3 | 1 | - | - | 1 | - | - | 2 | 3 | 1 | - | - | - | 11 |
| Radiation oncology | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
| Total | 13 | 28 | 3 | 0 | 6 | 0 | 1 | 11 | 17 | 15 | 3 | 1 | 3 | 101 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered* | Quota filled | Quota vacant |
| Anesthesia | 62 | 60 | 60 | 0 |
| Anatomic pathology | 2 | 6 | 4 | 2 |
| Cardiac surgery | 15 | 7 | 7 | 0 |
| Community medicine | 6 | 8 | 6 | 2 |
| Dermatology | 17 | 4 | 4 | 0 |
| Diagnostic radiology | 67 | 43 | 43 | 0 |
| Emergency medicine | 34 | 19 | 19 | 0 |
| Family medicine | 339 | 451 | 393 | 58 |
| General pathology | 0 | 2 | 0 | 2 |
| General surgery | 49 | 58 | 54 | 4 |
| Internal medicine | 166 | 175 | 170 | 5 |
| Laboratory medicine | 10 | 11 | 8 | 3 |
| Medical genetics | 2 | 5 | 3 | 2 |
| Neurology | 19 | 13 | 13 | 0 |
| Medical microbiology | 0 | 1 | 0 | 0 |
| Ped neurology | 0 | 1 | 1 | 0 |
| Neurosurgery | 8 | 13 | 10 | 3 |
| Nuclear medicine | 3 | 4 | 4 | 0 |
| Obstetrics/gynecology | 42 | 46 | 45 | 1 |
| Occupational medicine | 0 | 2 | 1 | 1 |
| Ophthalmology | 33 | 14 | 14 | 0 |
| Orthopedic surgery | 42 | 35 | 35 | 0 |
| Otolaryngology | 16 | 15 | 15 | 0 |
| Pediatrics | 87 | 65 | 65 | 0 |
| Physical medicine and rehabilitation | 8 | 11 | 9 | 2 |
| Plastic surgery | 33 | 10 | 10 | 0 |
| Psychiatry | 61 | 76 | 65 | 11 |
| Radiation oncology | 9 | 14 | 11 | 3 |
| Thoracic surgery | 1 | 1 | 1 | 0 |
| Urology | 22 | 15 | 15 | 0 |
| Totals |
1153 |
1187 | 1086 | 99 |
* Quota reversions during the running of the match affect overall quota |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students unmatched from 1st iteration | Previous-year medical graduates
| International medical graduates |
| Anatomical Pathology | 0 | 0 | 1 |
| Community medicine | 0 | 0 | 1 |
| Family medicine | 23 | 4 | 22 |
| General surgery | 2 | 0 | 0 |
| Internal medicine | 2 | 0 | 2 |
| Laboratory medicine | 3 | 0 | 0 |
| Medical genetics | 0 | 0 | 2 |
| Medical microbiology | 1 | 0 | 0 |
| Neuropathology | 0 | 0 | 1 |
| Neurosurgery | 2 | 1 | 0 |
| Occupational medicine | 0 | 0 | 1 |
| Obstetrics/gynecology | 0 | 0 | 1 |
| Ophthalmology | 1 | 0 | 0 |
| Pediatrics | 0 | 0 | 0 |
| Physical medicine & rehabilitation | 2 | 0 | 1 |
| Psychiatry | 3 | 0 | 5 |
| Radiation Oncology | 1 | 0 | 2 |
| Totals | 40 | 5 | 39 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 2000 | 13 | 5 | 38.5 |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 2000 | 294 | 39 | 13.3 |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |