| |
| |
|
|
| |
| |
|
|
| |
|
|
| |
| Residency programs | % of students matched to
first ranked program | %
of students matched to first choice of discipline |
| Anesthesia | 45 | 73 |
| Cardiac surgery | 43 | 100 |
| Community medicine | 50 | 60 |
| Dermatology | 16 | 39 |
| Diagnostic radiology | 29 | 52 |
| Emergency medicine | 27 | 57 |
| Rural Family medicine | 81 | 81 |
| Family medicine | 81 | 97 |
| General surgery | 69 | 96 |
| Internal medicine | 66 | 91 |
| Laboratory medicine | 50 | 63 |
| Medical genetics | 67 | 67 |
| Neurology (adult) | 29 | 62 |
| Neurosurgery | 37 | 82 |
| Nuclear medicine | 20 | 40 |
| Obstetrics/gynecology | 83 | 100 |
| Ophthalmology | 31 | 46 |
| Orthopedic surgery | 58 | 85 |
| Otolaryngology | 35 | 60 |
| Pediatrics | 33 | 72 |
| Physical medicine and rehabilitation | 18 | 82 |
| Plastic surgery | 23 | 39 |
| Psychiatry | 68 | 88 |
| Radiation oncology | 58 | 92 |
| Thoracic surgery | 0 | 0 |
| Urology | 37 | 68 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
 |
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| | # in Match | # matched to first ranked choice | % matched to first choice | # matched within top three programs | % matched within top three choices | % Unmatched |
| All Applicants | 1134 | 663 | 58.6 | 904 | 79.9 | 5.8 |
| Prior Year Graduates | 23 | 12 | 52 | 16 | 70 | 13 |
| Couples | 48 | 17 | 35.4 | 30 | 66.6 | 0 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Tor | Mac | Wes | Man | Sas | Alb | Cal | BC | Total |
| Anatomical Pathology | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Cardiac surgery | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Community medicine | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Family medicine | 2 | 14 | 1 | 5 | - | - | 12 | 16 | 9 | 7 | - | - | - | 66 |
| Rural family medicine | - | 7 | - | - | - | - | - | - | 3 | 1 | 7 | 7 | - | 25 |
| General pathology | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 |
| Internal medicine | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
| General surgery | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 4 |
| Laboratory medicine | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 5 |
| Medical genetics | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
| Neurology | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 3 |
| Neurosurgery | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Obstetrics/gynecology | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 9 |
| Orthopedics | - | - | - | - | 3 | - | - | 2 | 2 | 1 | - | - | - | 8 |
| Physical medicine and rehabilitation | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Psychiatry | 1 | - | - | - | 2 | - | - | 3 | - | 3 | - | - | - | 9 |
| Radiation oncology | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Thoracic surgery | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Total | 7 | 26 | 1 | 6 | 6 | 1 | 13 | 22 | 32 | 19 | 7 | 9 | 4 | 153 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Residency programs | No. of applicants first choice career selections |
Quota offered* | Quota filled | Quota vacant |
| Anesthesia | 76 | 58 | 58 | 0 |
| Anatomic pathology | 3 | 7 | 5 | 2 |
| Cardiac surgery | 7 | 8 | 7 | 1 |
| Community medicine | 10 | 8 | 6 | 2 |
| Dermatology | 13 | 5 | 5 | 0 |
| Diagnostic radiology | 63 | 39 | 39 | 0 |
| Emergency medicine | 30 | 17 | 17 | 0 |
| Family medicine (includes 7 military sponsored) | 296 | 415 | 349 | 66 |
| Rural family medicine | 31 | 61 | 36 | 25 |
| General pathology | 0 | 3 | 0 | 3 |
| General surgery | 48 | 61 | 57 | 4 |
| Internal medicine | 151 | 165 | 157 | 8 |
| Laboratory medicine (includes hematological and neuropathologies) | 8 | 17 | 12 | 5 |
| Medical genetics | 3 | 5 | 3 | 2 |
| Neurology | 21 | 16 | 13 | 3 |
| Medical microbiology | 0 | 0 | 0 | 0 |
| Ped neurology | 1 | 2 | 2 | 0 |
| Neurosurgery | 11 | 12 | 11 | 1 |
| Nuclear medicine | 5 | 3 | 3 | 0 |
| Obstetrics/gynecology | 36 | 49 | 40 | 9 |
| Occupational medicine | 1 | 1 | 1 | 0 |
| Ophthalmology | 35 | 16 | 16 | 0 |
| Orthopedic surgery | 33 | 38 | 30 | 8 |
| Otolaryngology | 20 | 13 | 13 | 0 |
| Pediatrics | 88 | 64 | 64 | 0 |
| Physical medicine and rehabilitation | 11 | 12 | 10 | 2 |
| Plastic surgery | 26 | 10 | 10 | 0 |
| Psychiatry | 72 | 81 | 72 | 9 |
| Radiation oncology | 12 | 17 | 15 | 2 |
| Thoracic surgery | 0 | 1 | 0 | 1 |
| Urology | 19 | 15 | 15 | 0 |
| Totals | 1130 | 1219 | 1066 | 153 |
* Quota reversions during the running of the match affect overall quota |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Students unmatched from 1st iteration | Previous-year medical graduates
| International medical graduates |
| Anatomical Pathology | 0 | 0 | 2 |
| Community medicine | 0 | 1 | 1 |
| Family medicine | 18 | 0 | 22 |
| Rural family medicine | 3 | 0 | 10 |
| General pathology | 0 | 0 | 1 |
| General surgery | 2 | 0 | 3 |
| Internal medicine | 0 | 0 | 8 |
| Laboratory medicine | 1 | 0 | 3 |
| Medical genetics | 1 | 0 | 0 |
| Neurology | 1 | 0 | 2 |
| Neurosurgery | 0 | 0 | 0 |
| Obstetrics/gynecology | 4 | 2 | 3 |
| Orthopedics | 4 | 1 | 0 |
| Physical medicine & rehabilitation | 1 | 0 | 1 |
| Psychiatry | 2 | 1 | 4 |
| Radiation Oncology | 2 | 0 | 0 |
| Thoracic surgery | 1 | 0 | 0 |
| Totals | 40 | 5 | 60 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of Prev Yr Grads in match | # Matched | % |
| 2001 | 14 | 5 | 35.7 |
| 2000 | 13 | 5 | 38.5 |
| 1999 | 27 | 14 | 51.9 |
| 1998 | 38 | 6 | 15.8 |
| 1997 | 36 | 18 | 50.0 |
| 1996 | 25 | 7 | 28.0 |
| 1995 | 23 | 11 | 47.8 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Year | # of IMGs in match | # Matched | % |
| 2001 | 387 | 60 | 15.5 |
| 2000 | 294 | 39 | 13.3 |
| 1999 | 231 | 35 | 15.2 |
| 1998 | 205 | 19 | 9.3 |
| 1997 | 208 | 16 | 8.0 |
| 1996 | 236 | 11 | 4.6 |
| 1995 | 240 | 23 | 9.6 |
|
|
| |
| |
top |
|
| |
|
|
| |
|
|
| |
| Discipline | Mem | Dal | McG | Ott | Qu | Mac | Wes | Man | Sas | Alb | BC | Total |
| Cardiac surgery | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Family medicine | 2 | 6 | 1 | 5 | - | 7 | 9 | 5 | - | 3 | - | 38 |
| General pathology | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
| Medical genetics | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Neurosurgery | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Laboratory medicine | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Orthopedics | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
| Psychiatry | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
| Total | 2 | 6 | 1 | 5 | 2 | 7 | 10 | 9 | 2 | 3 | 1 | 48 |
| Note: Mem = Memorial; Dal = Dalhousie; McG = McGill; Ott = Ottawa U; Qu = Queen's;
Tor = Toronto; McM = McMaster; Wes = Western; Man = Manitoba; Sas = Saskatchewan; Alb = Alberta;
Cal = Calgary; BC = British Columbia |
|
|
| |