This report summarizes external (non-member organization) data requests CaRMS has received in 2021.
January
Request | Requirement Summary |
IMG | Aggregate application information for IMGs around school of graduation. |
FM/ES | Quota and number of application counts by discipline. |
IMG Match Rates | IMG match rates by province, discipline. |
Subspecialty match rates | Match rates for subspecialty matches for 10 years |
IMG | 5 year IMG match rates |
IMG | IMG applications by discipline. |
February
Request | Requirement Summary |
IMG | IMG applications by discipline, IMG match rates, unfilled quota by discipline. |
IMG Match Rates | IMG match rates by school of graduation. |
IMG Match Rates | IMG match rates by school of graduation. |
FM/ES | Number of applications to Adolescent Medicine over time. |
IMG Match Rates | Match rates by year of graduation. |
March
Request | Requirement Summary |
Match Rates | IMG applications to family medicine / match rates |
Application Volume | Subspecialty palliative care application volume. |
Match Rates | Gastroenterology positions, match rates over time. |
Application Volume | Application volume to family medicine. |
Match Rates | IMG match rates for UK medical graduates. |
Match Rates | IMG match rates by medical school of grad. |
Quota | Orthopedic surgery quota over time. |
April
Request | Requirement Summary |
First Choice Discipline | Number of graduates selected Family Medicine as first choice discipline. |
IMG Data | IMG application rates |
Match Rates | IMG match rates |
Match Rates | CMG / IMG match rates by school of graduation |
Match Rates | Match rates by first, second, third choice rankings for CMGs |
Match Rates | Diagnostic radiology |
Gender | Application rates by gender |
Match Rates | Match rates for IMGs by province |
Quota | Quota by school |
May
Request | Requirement Summary |
Match Rates | Match rates by international school |
Match Rates | IMG match rates |
Match Rates | Match rates by international school |
Match Rates | Match rates to surgery, internal and family medicine. |
Application Rates | IMG and CMG applications |
Match Rates | Match rates to surgery, internal and family medicine. |
Application Rates | Application rates to Orthopaedic surgery |
Match Rates | Match rates by school of graduation |
Match Rates | IMG match rates by discipline |
June
Request | Requirement Summary |
Application volumes | Application volume to Hematopathology |
Application volumes | Application volume to Orthopaedic Surgery |
Couples | Couple success rates and match disciplines |
USMG | USMG application rates |
Match rates | Match rates by age of applicants |
IMG | IMG match rates |
Discipline | Application rates, match rates for Adult Palliative Care |
IMG | IMG match rates |
July
Request | Requirement Summary |
Gender | Match results by gender |
Gender | No. of applications by gender by subject |
Match results | Proportion matched by international medical school. |
IMGs | No. of IMG applicants by province. |
August
Request | Requirement Summary |
IMGs | Number of IMG applications to Family Medicine, number of IMGs matched to Family Medicine. |
Surgery | Number of Orthopedic positions over time. |
Applications | No. of applications in FM/ES match over time. |
September
Request | Requirement Summary |
Applications | No. of applications to R-1 match by school. |
IMGs | No. of IMGs applying to Family Medicine |
Applications | No. of applications to subspeciality matches over time. |
IMGs | IMGs matched to disciplines |
October
Request | Requirement Summary |
CMGs | % matched by school of grad |
Applicants | # of applicants matched to family medicine programs |
Applications | No. of applications by province. |
Applications | Proportion of applications to positions available. |
Match rates | Match rates for Family Medicine by school |
Applications | No. of applications to FM/ES |
Gender | Matches by gender to general surgery over time. |
Match rates | Matches to different disciplines |
Match rates | Match rates for Family Medicine by school |
IMGs | IMG match rates by school of grad |
Match rates | Match rates by school |
IMGs | IMG match rates by discipline |
Couples | Match rates for couples |
November
Request | Requirement Summary |
Unmatched applicants | Number of unmatched applicants over time. |
Applications | Application volumes to the FM/ES match over time |
Match statistics | Number of applicants matching to top three program choices |
Gender | Application volume by gender by discipline |
Quota | CMG quota by discipline |
Match rate | Match rate by country of graduation |
Applications | Application volume by discipline |
Match rate | Match rates by discipline |
December
Request | Requirement Summary |
Match rates | Match rates by discipline |
Match rates | Match rates by discipline for MSM match |
Unmatched | Unmatched rates for MSM match |
Application volume | Application volume for FM/ES match |