Ce rapport résume les demandes de données externes (de la part d’organisations non membres) auxquelles CaRMS a répondu en 2020.
Le rapport est préparé en anglais seulement.
Janvier
| Demande | Résumé de la demande |
| Match data | Match Statistics – students matched to top 3 choices. |
Février
| Demande | Résumé de la demande |
| Match outcomes | Data on matching top 3 ranks |
| Applications / quota | CMG applicants by discipline and quota by discipline |
| Applications – MSM | MSM match – Number of applicants matched to Adult Clinical Immunology and Allergy by school of residency |
| Match rates | Match rates of IMGs |
| Quota | Quota Breakdown by Discipline and Program |
| Match rates | Success rate of Canadian citizens and or Permanent residents in getting residency |
| Match rates | 2020 MSM Match – match rates of US applicants |
| Quota | Unfilled positions after 2nd iteration. |
| Match rates by discipline | Public Health and Preventive Medicine (PHPM) electives and matching success |
| Match rates IMG | IMG match results in General Surgery and Plastic Surgery-Integrated programs |
| Applications | IMG applicants to obstetric and gynecology programs |
| Quota | the filled and unfilled residency quotas breakdown (into different Universities) in the PHPM and Medical Genetics Program |
| Quota | Quota by discipline / school |
Mars
| Demande | Résumé de la demande |
| Match rates | Match rates for US Osteopathic graduates. |
| Aggregate ranking statistics | Ranking statistics requested from CCME CaRMS Forum presentation. |
Avril
| Demande | Résumé de la demande |
| Gender | Gender breakdown of matched applicants in surgical programs. |
| Unmatched | Unmatched applicants comparison between 1st and 2nd iterations of the R-1. |
| Unmatched | Of the 31 unmatched in 2020 R-1 2nd, what proportion had previous residency training. |
| Applications | R-1 2020, how many applications by discipline category (surgical / non-surgical). |
| Match rates | Match success rates of Osteopathic medical students. |
| IMGs | Number of IMG applications by province. |
| IMGs | IMG match rates in 2nd iteration. |
| IMGs | IMG applications and match rates. |
| USMGs | Number of applications from USMGs, breakdown by discipline, 1st choice. |
| IMGs | Match rates to cardiothoracic surgery programs. |
Mai
| Demande | Résumé de la demande |
| IMGs | IMG application data, number of applications, number interviewed, number matched. |
| Unmatched | Various qualifiers around unmatched applicants including specialties, success rate of unmatched in 2nd iteration, demographics. |
| IMGs | Quota available to IMGs at various schools |
| Match data | Match data for General Pathology, Anatomic Pathology and Hematology and quota for CMGs and IMGs. |
| Match rates | Match rates for CMGs and IMGs |
| Internal Medicine | Quota in Internal Medicine |
| Match data | Match statistics for CMGs with MD/PhD degrees |
| Match data | Percentage of CMGs matched to their home school or province by matched discipline. |
| Gender | Matched to radiology by gender for 10 years. |
Juin
| Demande | Résumé de la demande |
| Diagnostic Radiology | National data on radiology, includes quota, applications etc. |
| USMG | Number of applications from US Osteopathic schools. |
| Match Rates | Match rates comparing CMGs/IMGs. |
| Match Rates | Match rates from Irish medical schools. |
| Quota | Quota filled / unfilled for hematology. |
| Quota | IMG vs. CMG quota by school. |
| Physcial medcine and rehabilitation | Quota/application data for PM&R discipline. |
| Gender | Gender match data prior to 1998. |
| Match results | Match results for IMGs to Quebec schools. |
Juillet
| Demande | Résumé de la demande |
| Quota | Quota for family medicine programs. |
| Gender | Breakdown of gender of matched applicants to diagnostic radiology. |
| Match Rates | Match rates of IMGs by school. |
| Match Rates | Match rates by first-choice discipline. |
| Match Rates | Match rates of IMGs by country and school. |
| Quota / Applicants | For the MSM match provide quota, number of applicants in geriatric specialty. |
| USMG | USMG applicants, match rates. |
Août
| Demande | Résumé de la demande |
| Quota | Quota by discipline |
| Quota & applications | Data on positions and applications for opthalmology |
| Quota | IMG quota by discipline |
| Match rates | Match rates in neurosurgery |
| Applicants | Number of applicants to immunology |
Septembre
| Demande | Résumé de la demande |
| Match rates | Match rates of IMG schools |
| Family Medicine | Applications counts to Family Medicine |
| Quota | Quota detail by discipline and stream |
| Quota | IMG quota by discipline |
| Match rates | Match rates by applicant type and discipline |
| Match rates | IMG match rates by province |
| Quota | IMG quota for radiation oncology |
| Quota | CMG and IMG Quota over time |
| Quota | FMES quota and match rates |
| Family Medicine | IMG applications to Family Medicine |
| Match rates | USMG application match rates |
Octobre
| Demande | Résumé de la demande |
| Match rates | Match rates to all surgical programs in Canada |
| Applications | Avg. number of applications to first choice disciplines by applicants |
| Gender | R1 applications broken down by gender |
| Match rates | Match rates for pediatric residency programs |
| Match rates | Match rates by applicant type and discipline |
| Match rates | Match rates by international medical schools |
| Gender | Gender breakdown by match discipline |
| Quota | IMG quota for opthalmology over time |
| Match rates | IMG match rates by program |
| Match rates | Match rates for couples |
Novembre
| Demande | Résumé de la demande |
| Electives | Electives statistics taken in Ortho for matched CMGs. |
| Gender | Match statistics by gender. |
| Top choice matches | Aggregate statistics on the proportion of CMGs matching to their top 3 program choices. |
| Match rates | Match rates over time for CMGs. |
| Match rates | Match rates for geriatric medicine. |
| Match rates | Match rates to English and French programs. |
Décembre
| Demande | Résumé de la demande |
| Match rates | Match rates for IMGs for the last 5 years |




