Ce rapport résume les demandes de données externes (de la part d’organisations non membres) auxquelles CaRMS a répondu en 2022.
Le rapport est préparé en anglais seulement.
Janvier
| Demande | Résumé de la demande |
| Disciplines | No. of applicants to Family Medicine |
| Match Rates | Match rates for IMGs |
| Unmatched | Unmatched by school of grad |
| Quota | Historical Quota by discipline |
| Applications | Application volume to subspecialty matches |
| Match Rates | Match rates to competitive disciplines |
Février
| Demande | Résumé de la demande |
| Quota | Quota by Stream |
| Match Rates | Match rates to disciplines |
| Interviews | Interview offer volume |
| IMG | IMG application volume |
Mars
| Demande | Résumé de la demande |
| USMG | Looking for historical trends for USMG match trends. |
| IMG | Historical match rates to select international medical school. |
| Quota | Historical quota for select disciplines at faculties across Canada. |
| Quota | National quota for neurosurgery residency programs Canada. |
| Gender | Match rates by Gender. |
| Applications | Application trends to select disciplines historically. |
Avril
| Demande | Résumé de la demande |
| Demographics | Applicant demographics trends to general surgery. |
| Match rates | Match rates from international medical schools. |
| Match rates | Match rates to Family Medicine for CMG graduates. |
| IMGs | Match rates by IMGs to internal medicine |
Mai
| Demande | Résumé de la demande |
| USMG | Match rates by USMGs. |
| FM/ES | Historical match rates to FM/ES match. |
Juin
| Demande | Résumé de la demande |
| Gender | Match rates by Gender |
| Demographics | Demographics of applicants by specialization. |
| 1st Choice | Historical 1st choice discipline for IMGs. |
| Match rates | Match rates for IMGs |
| Discipline | Interest in pathology as a discipline. |
| Demographics | Applicants to surgical programs |
Juillet
| Demande | Résumé de la demande |
| Applications | Application volume to adult cardiology |
| Applications | Application volume to radiology by various demographic features. |
| Match Rates | Various disciplines |
| IMG | Match rates |
| Applications | Application volumes for hematology |
| Applications | Application volume to respirology |
Août
| Demande | Résumé de la demande |
| 1st Choice Discipline | 1st choice discipline by discipline |
| Quota | Quota by discipline by province |
| Applicants | Number of distinct applicants by year. |
Septembre
| Demande | Résumé de la demande |
| Applications | Volume by medical school of graduation. |
| IMGs | No. of IMG applicants to pediatrics. |
| Match rates | Match rates by 1st choice discipline. |
| Match rates | Match rates to QC schools for Pediatrics. |
| Match rates | Match rates for hematology. |
| Match rates | Match rates to family medicine. |
Octobre
| Demande | Résumé de la demande |
| Match rates | Match rates for IMGs by medical school. |
| Interviews | Interviews offered volumes. |
| Match rates | Match rates by school of graduation. |
| Unfilled quota | Unfilled quota by school of program. |
| Match rates | Match rates to emergency medicine. |
Novembre
| Demande | Résumé de la demande |
| Gender | Match rates by gender to Otolaryngology. |
| Applications | Application volume to geriatric medicine. |
| Quota | Quota in ophthalmology. |
| Quota | Quota available to IMGs. |
| Demographics | Demographic data on those matching to orthopedic surgery. |
Décembre
| Demande | Résumé de la demande |




